Site Management Plan – Northparkes Mine
Document No: MBG.090.1.6 | Release Date: September 2021 | Author: Taylor | Approved: Taylor
Campaign Overview
Milbrae are providing crushing services to Northparkes Mine, North-West of the town of Parkes.
Customer contact: Hayden Humphries - 0428 438 831
Plant & Equipment
SWMS Related to Operations & Equipment
Wheeled Crushing Plant | ||||||
---|---|---|---|---|---|---|
Number | Name | Review Date | SWMS(Editable) | SWMS(PDF) | Procedure | |
001 | Setting up Wheeled Mobile Crushing Plant | → Link | → Link | |||
002 | Packing up Wheeled Mobile Crushing Plant | → Link | ||||
062 | Removing Hopper and Feeder From Wheeled Plant | → Link | ||||
068 | Installing Hopper and Feeder From Wheeled Plant | → Link |
Wheeled Plant Cones | |||||
---|---|---|---|---|---|
Number | Name | Review Date | JSEA(Editable) | JSEA(PDF) | Procedure |
049 | AZTEC 350 Change Cone Liner | 20/1/20 | →Link |
General | ||||||
---|---|---|---|---|---|---|
Number | Name | Review Date | SWMS(Editable) | SWMS(PDF) | Procedure | |
011 | Working at Heights | 20/1/21 | → Link | |||
013 | Confined Spaces | → Link | ||||
021 | Tyre Changing - Mobile Plant | → Link | ||||
031 | Electric Welding | → Link | ||||
034 | Using Electric Power Tools | → Link | ||||
058 | Operating and Refueling Small Motors | → Link | ||||
087 | Changing Drive Belts | → Link | ||||
088 | Patching Belts | → Link | ||||
089 | Roller Changeout | → Link | ||||
097 | Working Alone | → Link | ||||
100 | General Maintenance of Crushers | → Link | ||||
109 | Maintenance of Mobile Plant | → Link | ||||
120 | Replacing Moil on Hammer | → Link | ||||
121 | Battery Inspections | → Link | ||||
122 | Jump Start 12v Batteries | → Link | ||||
170 | Using Duro Fuel Tank | → Link | ||||
191 | Blowing out Air Filters | → Link | ||||
194 | Cleaning out Machine Cabins | → Link | ||||
Oxy Cutting | → Link |
Safety Data Sheets (SDS)
Title | Title |
---|---|
Air Liquide - Flamal Acetylene Smartop | Air Liquide - Flamal Oxygen Smartop |
Bendix - High Performance Dot 3 Brake Fluid | Bushman - Plus Personal Insect Repellent |
Caltex - Premium Diesel | Caltex - Premium Unleaded |
Castrol - Agri Grease Ultra | |
Castrol - Alpha SP 220 | Castrol - AP3 Grease |
Castrol - Hyspin AWH 68 | Castrol - Multipurpose Degreaser |
Castrol - Premium Cool Plus 50 | Castrol - RX Max 15W-40 |
Castrol - RX Super 15W 40 CJ | Castrol - TFC 410 |
Castrol - TFC 430 | CAT - DEO-ULS 15W-40 |
CAT - Hydo Advanced 10 309-6942 | CAT - TDTO 30 |
Concept Paints - Unicolour | CRC - 5.56 |
CRC - Belt Grip | CRC - Bleach |
Devcon - Stop Sieze Copper | Dy Mark - Mine Marking Paint |
Galmet - Spray Paint | Greenlube - EP-2 |
HB Fuller - Fulaseal Pro 730 | HB Fuller - Plumbing Silicon |
Hi Chem - Rust Not | Hi Chem - Super Etch Primer |
Honda - Premium Genuine Power Equipment Engine Oil | Koala - Xtreme Mint Grit Hand Cleaner |
Marx - Spot and Survey Paint | Medescan - Hand Sanitiser Gel |
Megapoxy - Part A | Megapoxy - Part B |
Meguiars - Perfect Clarity Glass Cleaner | Odd Jobs - Professional Touch Up Paint |
MSA - Lens Cleaner | Powers Fasteners - Powerfoam |
Pro Bloc - SPF50+ | Rema Tip Top - Tire and tube mounting compound 2180x1 |
Renolin - B Plus 68 | Rexona - Men Sports |
Signets Own - Spot Marking Spray | Valvoline - Valtorque C4 SAE 30 Transmission Fluid |
Wattyl - Killrust Epoxy Glass Enamel | Wurth - Brake Cleaner |
All site Chemical Safety Data Sheets can be accessed via ChemAlert.
Location – Map
The site is located 27km north north-west of the town of Parkes , on Northparkes Lane. Map
Emergency Response Plan
A copy of the Emergency Response Plan will be displayed prominently on site. Emergency Response Plan.
Traffic Management Plan
The Traffic Management Plan will be overlayed onto the site map and displayed prominently on site. Traffic Management Plan template.
Control Plans
Milbrae site personnel will be working under Northparkes Mine Control Plans.
Principle Mining Hazards
Milbrae site personnel will be working under Northparkes Mine Principle Mining Hazard Management Plans.
Site Checklists
The following documents are to be used during site establishment and production:
Mobile Planning Checklist
Sign Checklist
Extraction Inspection
Hazard Report Forms
Plant Hazard and Risk Assessment
Incident Investigation
Toolbox Talk Form
Safety Documentation
The following documents will be kept on site:
Toolbox Book
Incident Reporting forms
Take 5 books
Workers Compensation Pack (draft)
Contractor/Visitor register
Site Induction
All personnel on site have completed the Northparkes Mine Induction.
All contractors and visitors will report to the Site Supervisor for induction prior to entry.
WHSE Management System
The Site Management Plan and the WHSE Management System complete the safety documentation for all sites. Access the WHSE Management System here.