Drill & Blast - Site Blasting Documents
Document No: MBG.090.3.0 | Review Date: November 2020 | Author: Taylor | Approved: Taylor |
SWMS Related to drill & blast Operations
Drill & Blast | ||||
---|---|---|---|---|
Number | Name | Review Date | SWMS(Editable) | Procedure |
130 | Blast security | → Link | ||
131 | Blast operations | → Link | → Link | |
132 | Changing hydraulic hose on drill rig | → Link | ||
133 | Daily servicing of drill rig | → Link | ||
134 | Drilling blast holes | → Link | ||
135 | Fire on a drill rig | → Link | ||
136 | Loading and unloading a drill rig | → Link | ||
137 | Refit hydraulic pump to drill rig | → Link | ||
138 | Refit compressor to drill rig | → Link | ||
139 | Setting up blast monitors | → Link | ||
140 | Towing (drill) trailer | → Link | ||
142 | Working on rod changer assembly | → Link | ||
143 | Refuelling prill mixer | → Link | ||
053 | Discovery of misfired explosives | → Link | ||
054 | Disposal of deteriorated explosives | → Link | ||
055 | Firing blast | → Link | ||
056 | Inspection and detection of deteriorated explosives | → Link | ||
079 | Loading blast holes | → Link | ||
080 | Tie in | → Link |
drill & blast site documents
Drill & blast site documents | ||||||
---|---|---|---|---|---|---|
Owner | Site | Blast Management Plan | Explosives Control Plan | Pre-Blast Checklist | Neighbour Locations | Risk Assessment |
Carathool Shire Council | Milthorpes Quarry | |||||
Jaegers Quarry | ||||||
JBS Swifts | Tabbita Feedlot | → Link | → Link | → Link | → Link | |
KLC Solutions | Okey Dokey Quarry | → Link | → Link | → Link | → Link | |
Narrandera Shire Council | Alexanders Pit | → Link | → Link | → Link | → Link | |
Lockhart Shire Council | Terlichs Quarry | → Link | → Link | → Link | ||
Brewarrina Shire Council | Widgee Downs Pit | |||||
Forestry Corporation | Extension 8 Pit |