MILBRAE QUARRIES |
Walleroobie | Leeton | Rankin Springs | Murrami | Carlons | Tharbogang |
|---|---|---|---|---|---|---|
| Tonne | Tonne | Tonne | Tonne | Tonne | Tonne | |
| BLUE METAL | ||||||
| 5mm | Y | Y | ||||
| 7mm | Y | Y | ||||
| 10mm | Y | Y | ||||
| 14mm | Y | Y | ||||
| 20mm | Y | Y | ||||
| 5/7 Mix | Y | Y | ||||
| Concrete Blend - Mixed Aggregate |
Y | Y | ||||
| Railway Ballast | Y | Y | ||||
| Jaw Run - 150 | Y | Y | ||||
| Gabion Rock | POA | POA | ||||
| Beaching Rock - 350 | Y | Y | Y | Y | Y | |
| Beaching Rock - 600 | Y | Y | Y | Y | Y | |
| Beaching Rock - 900 | Y | Y | Y | Y | Y | |
| Cracker Dust | Y | Y | ||||
| Farmers - Concrete Mix |
Y | Y | ||||
| DGB20(RTA SPEC) | Y | Y | ||||
| 20mm Roadbase | Y | Y | Y | Y | Y | Y |
| 40mm Roadbase | Y | Y | Y | Y | Y | Y |
| 20mm Scalpings | Y | Y | ||||
| 10mm Scalpings | Y | Y | ||||
| River Sand x pit | ||||||
| Pit Sand x pit |
